Tabletop Simulator Escalation League 1
Completed
Round 1 of 1Gaining Grounds 150ss TraditionalSep 28, 2026Online31 playersFinal Standings
| # | Player | TP | W-L-T | SoS | Diff | VP | Played |
|---|---|---|---|---|---|---|---|
| T-1 | Cozybear | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Zanma 1/2 | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Elijaho_o | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Jgoye | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Wargames on Toast | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Cuddleplague | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | MADman384 | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Balial | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | trashgodbioxion | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Ompakim | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Doomfield | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Bali | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Y2KRito | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Kinginyellow | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| T-1 | Skardmair | 3 | 1-0-0 | 0 | +11 | 11 | 1 |
| 16 | Ringer | 3 | 1-0-0 | 0 | +4 | 6 | 1 |
| T-17 | PraktikalDiceYou | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Oneah | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | TheDramaPinata | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Sacrifeast | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Ballec | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | YouKnow12 | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Pirew | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Molluskcape | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Whiskers TDC | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | FutureMrsD(Steph) | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Ops tower | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | kubabielecki | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Atlas#4343 | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | MaliciousAdvice | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
| T-17 | Cackling Antagonist | 0 | 0-1-0 | 3 | -11 | 0 | 1 |
Organized by: PraktikalDice







